2025 · Digital and Population Data Services Agency (DVV)
Top 50 girl names in Finland, 2025
Olivia, Linnea and Aino were the most given girls' names in Finland in 2025. Olivia was given to 262 girls.
As published by Digital and Population Data Services Agency (DVV): rank, babies given the name, change on the year before, and her rank in two reference regions.
This publisher releases a top list only, so there are no shares to compare, only ranks.
Finnish-speaking newborns, first given name, top 50.
| # | Name | Babies | Change | Across 40 places today | E&W | ON | Keep |
|---|---|---|---|---|---|---|---|
| 1 | Olivia | 262 | = | 1 | 1 | ||
| 2 | Linnea | 255 | +1 | 3034 | 1584 | ||
| 3 | Aino | 249 | −1 | ||||
| 4 | Viola | 243 | +7 | 1051 | 1017 | ||
| 5 | Aava | 238 | +4 | ||||
| 6 | Lilja | 222 | +1 | 4200 | |||
| 7 | Sofia | 211 | −3 | 17 | 8 | ||
| 8 | Aada | 209 | +5 | ||||
| 9 | Eevi | 205 | −1 | ||||
| 10 | Isla | 199 | −5 | 4 | 10 | ||
| 11 | Ellen | 195 | −6 | 1028 | 932 | ||
| 11 | Hilla | 195 | +1 | ||||
| 13 | Helmi | 191 | −4 | ||||
| 14 | Livia | 163 | +9 | 542 | 527 | ||
| 15 | Kerttu | 156 | +7 | ||||
| 16 | Ella | 155 | −1 | 46 | 23 | ||
| 16 | Elli | 155 | +1 | 3034 | |||
| 18 | Seela | 152 | +2 | ||||
| 19 | Elsi | 151 | +7 | 997 | |||
| 20 | Elsa | 147 | +8 | 684 | 932 | ||
| 21 | Matilda | 146 | +3 | 19 | 227 | ||
| 22 | Alma | 145 | +3 | 211 | 506 | ||
| 22 | Hilda | 145 | +6 | 1809 | |||
| 24 | Pihla | 144 | −6 | ||||
| 25 | Venla | 143 | −11 |
Show all 50 namesShow less
| # | Name | Babies | Change | Across 40 places today | E&W | ON | Keep |
|---|---|---|---|---|---|---|---|
| 26 | Aurora | 135 | +1 | 39 | 24 | ||
| 27 | Emma | 133 | −11 | 85 | 5 | ||
| 28 | Ilona | 131 | +3 | 4200 | |||
| 29 | Emilia | 129 | −10 | 51 | 29 | ||
| 30 | Frida | 127 | +3 | 922 | |||
| 31 | Alva | 122 | +3 | 1809 | |||
| 32 | Alisa | 112 | +6 | 763 | 783 | ||
| 32 | Hilma | 112 | = | ||||
| 34 | Enni | 110 | −13 | ||||
| 35 | Selma | 109 | +1 | 2277 | |||
| 36 | Elea | 107 | +13 | 2137 | |||
| 37 | Vivian | 105 | +2 | 834 | 168 | ||
| 38 | Minea | 101 | −8 | ||||
| 39 | Lumi | 100 | +3 | 1584 | 1584 | ||
| 40 | Mette | 95 | −5 | ||||
| 40 | Vilma | 95 | +5 | ||||
| 42 | Amelia | 94 | +1 | 3 | 4 | ||
| 43 | Alina | 93 | +2 | 224 | 87 | ||
| 44 | Bea | 88 | −4 | 816 | |||
| 45 | Hertta | 87 | new | ||||
| 46 | Saimi | 86 | new | ||||
| 47 | Stella | 84 | new | 333 | 59 | ||
| 48 | Amanda | 82 | −12 | 983 | 675 | ||
| 49 | Nella | 79 | −6 | 807 | 932 | ||
| 50 | Viivi | 78 | new |
Change against 2024; "new" means not in that year's published list. Reference columns: her latest rank there, blank if not listed.
Sources: Digital and Population Data Services Agency (DVV) (2021-2025), not stated.