2025 · Statistics Denmark (DST)
Top 50 girl names in Denmark, 2025
Alma, Sofia and Agnes were the most given girls' names in Denmark in 2025. Alma was given to 499 girls.
As published by Statistics Denmark (DST): rank, babies given the name, change on the year before, and her rank in two reference regions.
This publisher releases a top list only, so there are no shares to compare, only ranks.
| # | Name | Babies | Change | Across 40 places today | E&W | ON | Keep |
|---|---|---|---|---|---|---|---|
| 1 | Alma | 499 | +3 | 211 | 506 | ||
| 2 | Sofia | 476 | +9 | 17 | 8 | ||
| 3 | Agnes | 450 | +5 | 509 | 1180 | ||
| 4 | Nora | 416 | +6 | 75 | 14 | ||
| 5 | Emma | 413 | −4 | 85 | 5 | ||
| 5 | Frida | 413 | = | 922 | |||
| 7 | Ella | 410 | −5 | 46 | 23 | ||
| 8 | Karla | 394 | +1 | 2604 | |||
| 9 | Freja | 391 | +5 | 922 | |||
| 10 | Olivia | 389 | −4 | 1 | 1 | ||
| 11 | Ida | 369 | −4 | 342 | 1584 | ||
| 12 | Clara | 368 | +3 | 77 | 48 | ||
| 13 | Lily | 365 | −1 | 2 | 15 | ||
| 14 | Luna | 357 | −11 | 59 | 36 | ||
| 15 | Esther | 339 | +4 | 150 | 204 | ||
| 16 | Ellie | 337 | −4 | 119 | 25 | ||
| 17 | Anna | 284 | = | 142 | 47 | ||
| 17 | Ellen | 284 | +3 | 1028 | 932 | ||
| 19 | Alberte | 268 | −1 | ||||
| 20 | Asta | 266 | −4 | 5926 | |||
| 21 | Astrid | 250 | +1 | 238 | 372 | ||
| 22 | Vilma | 246 | +4 | ||||
| 23 | Isabella | 224 | = | 10 | 16 | ||
| 24 | Aya | 222 | −3 | 221 | 142 | ||
| 25 | Ingrid | 220 | +9 | 1110 |
Show all 50 namesShow less
| # | Name | Babies | Change | Across 40 places today | E&W | ON | Keep |
|---|---|---|---|---|---|---|---|
| 26 | Vera | 216 | +5 | 719 | 209 | ||
| 27 | Josefine | 213 | −3 | ||||
| 28 | Hannah | 200 | −2 | 105 | 20 | ||
| 29 | Leonora | 198 | −4 | 561 | 1099 | ||
| 30 | Laura | 195 | = | 303 | 298 | ||
| 31 | Elina | 191 | +7 | 573 | 462 | ||
| 32 | Marie | 190 | +4 | 778 | 616 | ||
| 33 | Mille | 188 | +2 | ||||
| 34 | Liva | 180 | +4 | 3034 | |||
| 35 | Maja | 179 | +1 | 468 | 1409 | ||
| 36 | Lærke | 172 | −10 | ||||
| 37 | Solveig | 171 | new | ||||
| 38 | Emily | 166 | −5 | 44 | 27 | ||
| 39 | Saga | 165 | −10 | 4866 | |||
| 40 | Mathilde | 164 | −8 | 1639 | 1584 | ||
| 41 | Molly | 160 | +5 | 120 | 280 | ||
| 42 | Eva | 157 | = | 58 | 45 | ||
| 43 | Liv | 156 | −2 | 2277 | 590 | ||
| 44 | Gry | 152 | +6 | ||||
| 45 | Andrea | 151 | = | ||||
| 46 | Lea | 148 | +1 | 622 | 590 | ||
| 47 | Johanne | 147 | new | ||||
| 47 | Victoria | 147 | −3 | 160 | 50 | ||
| 49 | Vilde | 146 | new | ||||
| 50 | Viola | 145 | new | 1051 | 1017 |
Change against 2024; "new" means not in that year's published list. Reference columns: her latest rank there, blank if not listed.
Sources: Statistics Denmark (DST) (1985-2025), CC BY 4.0.