2024 · Ontario Office of the Registrar General (Ontario Data Catalogue)
Top 100 girl names in Ontario, 2024
Olivia, Charlotte and Sophia were the most given girls' names in Ontario in 2024. Olivia was given to 611 girls.
As published by Ontario Office of the Registrar General (Ontario Data Catalogue): rank, babies given the name, change on the year before, and her rank in two reference regions.
| # | Name | Babies | Change | Across 40 places today | E&W | NSW | Keep |
|---|---|---|---|---|---|---|---|
| 1 | Olivia | 611 | = | 1 | 3 | ||
| 2 | Charlotte | 569 | = | 25 | 1 | ||
| 3 | Sophia | 503 | +2 | 13 | 6 | ||
| 4 | Amelia | 494 | −1 | 3 | 2 | ||
| 5 | Emma | 488 | −1 | 85 | 65 | ||
| 6 | Ava | 395 | +2 | 11 | 18 | ||
| 7 | Maya | 374 | +7 | 28 | 53 | ||
| 8 | Sofia | 369 | −1 | 17 | 13 | ||
| 9 | Mia | 364 | −3 | 21 | 5 | ||
| 10 | Isla | 357 | = | 4 | 4 | ||
| 11 | Violet | 345 | +8 | 37 | 20 | ||
| 12 | Evelyn | 344 | −1 | 12 | 13 | ||
| 13 | Chloe | 336 | −1 | 89 | 7 | ||
| 14 | Nora | 332 | +3 | 75 | 52 | ||
| 15 | Lily | 325 | −2 | 2 | 9 | ||
| 16 | Isabella | 307 | = | 10 | 17 | ||
| 17 | Aria | 300 | −2 | 34 | 29 | ||
| 18 | Abigail | 293 | = | 171 | 55 | ||
| 19 | Eleanor | 286 | +7 | 56 | 31 | ||
| 20 | Hannah | 280 | = | 105 | 73 | ||
| 21 | Mila | 278 | −12 | 40 | 21 | ||
| 22 | Sophie | 276 | −1 | 63 | 22 | ||
| 23 | Ella | 260 | +1 | 46 | 11 | ||
| 24 | Aurora | 256 | +11 | 39 | 42 | ||
| 25 | Ellie | 252 | −3 | 119 | 32 |
Show all 100 namesShow less
| # | Name | Babies | Change | Across 40 places today | E&W | NSW | Keep |
|---|---|---|---|---|---|---|---|
| 26 | Hazel | 250 | −1 | 71 | 8 | ||
| 27 | Emily | 240 | −4 | 44 | 61 | ||
| 28 | Scarlett | 227 | +3 | 93 | 46 | ||
| 29 | Emilia | 226 | +3 | 51 | 48 | ||
| 30 | Harper | 225 | −1 | 23 | 15 | ||
| 31 | Eliana | 223 | +27 | 62 | 38 | ||
| 32 | Grace | 222 | +2 | 27 | 11 | ||
| 32 | Maeve | 222 | −2 | 26 | 38 | ||
| 34 | Georgia | 221 | +6 | 175 | 58 | ||
| 35 | Ayla | 219 | +7 | 42 | 43 | ||
| 36 | Luna | 218 | −8 | 59 | 56 | ||
| 37 | Elizabeth | 210 | −2 | 74 | 83 | ||
| 38 | Avery | 202 | −11 | 261 | |||
| 39 | Ivy | 200 | = | 9 | 30 | ||
| 40 | Audrey | 199 | −7 | 312 | 34 | ||
| 41 | Layla | 198 | −4 | 50 | 35 | ||
| 42 | Penelope | 185 | +3 | 33 | 41 | ||
| 43 | Alice | 181 | +6 | 52 | 76 | ||
| 44 | Lucy | 178 | −3 | 143 | 32 | ||
| 45 | Eva | 176 | +3 | 58 | 80 | ||
| 46 | Zoe | 174 | −4 | 104 | 19 | ||
| 47 | Anna | 172 | +31 | 142 | |||
| 48 | Clara | 170 | +17 | 77 | |||
| 49 | Sarah | 164 | −4 | 131 | |||
| 50 | Claire | 162 | −3 | 1362 | |||
| 50 | Victoria | 162 | +1 | 160 | |||
| 52 | Naomi | 160 | +3 | 166 | |||
| 53 | Willow | 159 | +2 | 20 | 23 | ||
| 54 | Zoey | 158 | −16 | 419 | |||
| 55 | Isabelle | 155 | +10 | 54 | 58 | ||
| 55 | Madison | 155 | −5 | 175 | |||
| 57 | Gianna | 154 | +19 | 312 | |||
| 58 | Hailey | 153 | −16 | 371 | |||
| 59 | Stella | 152 | −2 | 333 | 60 | ||
| 60 | Riley | 151 | = | ||||
| 61 | Maria | 148 | −7 | 88 | |||
| 62 | Leah | 144 | −10 | 183 | 89 | ||
| 63 | Gabriella | 139 | +13 | 181 | 87 | ||
| 63 | Rose | 139 | +10 | 67 | 70 | ||
| 65 | Maryam | 137 | −4 | 52 | 65 | ||
| 65 | Sienna | 137 | +15 | 15 | 10 | ||
| 67 | Sadie | 135 | +2 | 134 | 49 | ||
| 68 | Quinn | 134 | −16 | 263 | |||
| 69 | Elena | 133 | −2 | 161 | 63 | ||
| 70 | Eloise | 130 | −7 | 83 | 35 | ||
| 70 | Lyla | 130 | +17 | 61 | |||
| 72 | Fatima | 127 | new | 79 | |||
| 73 | Amara | 126 | +27 | 103 | 76 | ||
| 73 | Amira | 126 | +13 | 124 | 79 | ||
| 75 | Iris | 124 | −7 | 57 | |||
| 76 | Anaya | 123 | +14 | 86 | |||
| 76 | Freya | 123 | new | 6 | 49 | ||
| 78 | Arya | 122 | −7 | 193 | |||
| 78 | Julia | 122 | −4 | 244 | |||
| 80 | Asees | 121 | new | 297 | |||
| 80 | Lainey | 121 | new | 216 | 56 | ||
| 80 | Nova | 121 | +13 | 68 | |||
| 83 | Athena | 120 | −14 | 90 | |||
| 84 | Sara | 119 | new | 110 | |||
| 85 | Addison | 118 | −23 | 351 | |||
| 85 | Rehmat | 118 | −7 | 274 | |||
| 87 | Alina | 114 | new | 224 | |||
| 87 | Mira | 114 | = | 323 | |||
| 89 | Josephine | 111 | +6 | 256 | |||
| 90 | Ariana | 110 | new | 203 | |||
| 91 | Elora | 109 | new | 232 | |||
| 91 | Talia | 109 | new | 195 | |||
| 93 | Kaia | 108 | +4 | 265 | 70 | ||
| 93 | Summer | 108 | +4 | 109 | 89 | ||
| 95 | Ayra | 107 | new | 115 | |||
| 95 | Kiara | 107 | −14 | 144 | 91 | ||
| 95 | Lillian | 107 | −32 | 361 | |||
| 95 | Norah | 107 | +2 | 240 | |||
| 99 | Everly | 105 | −41 | 297 | |||
| 100 | Lennon | 104 | new | 1584 |
Change against 2023; "new" means not in that year's published list. Reference columns: her latest rank there, blank if not listed.
Sources: Ontario Office of the Registrar General (Ontario Data Catalogue) (1917-2024), OGL-Ontario.