2024 · INE (Instituto Nacional de Estadística)
Die 100 häufigsten Mädchennamen in Spanien, 2024
Sofia, Lucia und Martina waren 2024 die häufigsten Mädchennamen in Spanien. 3.325 Mädchen erhielten den Namen Sofia.
Wie von INE (Instituto Nacional de Estadística) veröffentlicht: Rang, Zahl der Babys mit dem Namen, Veränderung zum Vorjahr und der Rang in zwei Vergleichsregionen.
Dieser Herausgeber veröffentlicht nur eine Topliste, daher gibt es keine Anteile zum Vergleich, nur Ränge.
| # | Name | Babys | Veränderung | Heute in 40 Regionen | E&W | ON | Merken |
|---|---|---|---|---|---|---|---|
| 1 | Sofia | 3.325 | +1 | 17 | 8 | ||
| 2 | Lucia | 2.830 | −1 | 170 | 243 | ||
| 3 | Martina | 2.364 | = | 1229 | 1017 | ||
| 4 | Maria | 2.189 | = | 88 | 61 | ||
| 5 | Vega | 2.129 | +5 | 2787 | |||
| 6 | Julia | 2.071 | −1 | 244 | 78 | ||
| 7 | Olivia | 1.896 | = | 1 | 1 | ||
| 8 | Valeria | 1.792 | −2 | 983 | 783 | ||
| 9 | Mia | 1.646 | +2 | 21 | 9 | ||
| 10 | Emma | 1.618 | −2 | 85 | 5 | ||
| 11 | Paula | 1.527 | −2 | 1584 | |||
| 12 | Carmen | 1.518 | = | 792 | 616 | ||
| 13 | Alma | 1.431 | −1 | 211 | 506 | ||
| 14 | Carla | 1.413 | +1 | 922 | 1283 | ||
| 15 | Lola | 1.378 | +4 | 87 | 339 | ||
| 16 | Gala | 1.346 | +4 | 3034 | |||
| 17 | Lara | 1.327 | −1 | 98 | 144 | ||
| 18 | Daniela | 1.319 | −4 | 1133 | 1017 | ||
| 19 | Sara | 1.305 | −2 | 110 | 84 | ||
| 20 | Jimena | 1.280 | −2 | ||||
| 21 | Chloe | 1.198 | +3 | 89 | 13 | ||
| 22 | Valentina | 1.174 | +3 | 272 | 105 | ||
| 23 | Claudia | 1.146 | = | 658 | 1283 | ||
| 24 | Noa | 1.107 | −3 | 227 | 243 | ||
| 25 | Alba | 1.073 | −3 | 95 | 644 |
Alle 100 Namen zeigenWeniger zeigen
| # | Name | Babys | Veränderung | Heute in 40 Regionen | E&W | ON | Merken |
|---|---|---|---|---|---|---|---|
| 26 | Laia | 1.046 | +4 | 4200 | |||
| 27 | Candela | 983 | +4 | ||||
| 28 | Manuela | 976 | = | 2006 | |||
| 29 | Victoria | 960 | +7 | 160 | 50 | ||
| 30 | Triana | 957 | −1 | ||||
| 31 | Alejandra | 940 | −4 | 3704 | |||
| 32 | Vera | 883 | +5 | 719 | 209 | ||
| 33 | Ana | 880 | = | 439 | 339 | ||
| 34 | Elena | 860 | +4 | 161 | 69 | ||
| 35 | Aitana | 847 | −9 | 2787 | 1017 | ||
| 36 | Carlota | 846 | +5 | 3704 | |||
| 37 | Blanca | 832 | +3 | ||||
| 38 | Zoe | 815 | −5 | 104 | 46 | ||
| 39 | Ines | 803 | −4 | 705 | |||
| 40 | Adriana | 789 | −1 | 951 | 616 | ||
| 41 | Lia | 740 | +5 | 434 | 219 | ||
| 42 | Abril | 736 | −10 | ||||
| 43 | Nora | 728 | −1 | 75 | 14 | ||
| 44 | Clara | 723 | +1 | 77 | 48 | ||
| 45 | Marina | 703 | −2 | 580 | 823 | ||
| 46 | Luna | 660 | +1 | 59 | 36 | ||
| 47 | Rocio | 654 | −3 | ||||
| 48 | Marta | 625 | +1 | 1079 | 1283 | ||
| 49 | Amira | 601 | −1 | 124 | 73 | ||
| 50 | Alicia | 586 | = | 514 | 590 | ||
| 51 | Celia | 564 | +2 | 733 | 932 | ||
| 52 | Gabriela | 552 | +6 | 490 | 616 | ||
| 53 | Eva | 498 | +3 | 58 | 45 | ||
| 53 | Laura | 498 | +1 | 303 | 298 | ||
| 55 | Leire | 497 | −3 | ||||
| 56 | Ona | 475 | +1 | 3034 | |||
| 57 | India | 472 | −6 | 509 | |||
| 58 | Ariadna | 453 | −3 | ||||
| 59 | Julieta | 442 | +12 | 3034 | |||
| 60 | Irene | 437 | −1 | 997 | 616 | ||
| 61 | Alaia | 428 | +9 | 279 | 265 | ||
| 62 | Isabel | 413 | −2 | 184 | 222 | ||
| 63 | Catalina | 408 | +16 | 1892 | 675 | ||
| 64 | Isabella | 399 | +14 | 10 | 16 | ||
| 65 | Iria | 394 | +7 | 4866 | |||
| 66 | Iris | 389 | −2 | 57 | 75 | ||
| 67 | Violeta | 380 | +14 | 1809 | 1584 | ||
| 68 | Angela | 377 | −5 | 1229 | 432 | ||
| 69 | Aurora | 375 | +12 | 39 | 24 | ||
| 70 | Mar | 371 | −2 | ||||
| 71 | Africa | 366 | −10 | ||||
| 72 | Aina | 363 | −6 | 4200 | |||
| 73 | Diana | 359 | +1 | 275 | 250 | ||
| 74 | Cataleya | 357 | +13 | 509 | 1283 | ||
| 75 | Nour | 354 | = | 661 | 616 | ||
| 76 | Antonella | 353 | +16 | 1133 | 483 | ||
| 77 | Lina | 342 | −10 | 234 | 222 | ||
| 78 | Adara | 340 | −16 | 4866 | |||
| 79 | Ainara | 338 | −14 | 5926 | |||
| 80 | Andrea | 335 | −12 | ||||
| 81 | Yasmin | 329 | +8 | 318 | 418 | ||
| 82 | Aya | 326 | +17 | 221 | 142 | ||
| 83 | Ainhoa | 315 | +2 | ||||
| 84 | Alana | 312 | neu | 244 | 462 | ||
| 85 | Macarena | 308 | −8 | ||||
| 86 | Naia | 304 | −13 | 973 | 867 | ||
| 87 | Jana | 293 | −3 | 684 | 564 | ||
| 88 | Elsa | 291 | −12 | 684 | 932 | ||
| 89 | Layan | 289 | +8 | 279 | 333 | ||
| 90 | Aria | 283 | neu | 34 | 17 | ||
| 91 | Elia | 282 | −8 | ||||
| 91 | Helena | 282 | +4 | 329 | 418 | ||
| 93 | Camila | 281 | −1 | 1051 | 140 | ||
| 94 | Maia | 273 | neu | 197 | 327 | ||
| 95 | Amelia | 271 | neu | 3 | 4 | ||
| 96 | Aroa | 269 | +1 | 5926 | |||
| 97 | Leyre | 268 | −9 | ||||
| 98 | Nerea | 266 | −8 | ||||
| 99 | Teresa | 264 | neu | 1362 | 867 | ||
| 100 | Fatima | 263 | −6 | 79 | 72 |
Veränderung gegenüber 2023; „neu“ heißt: nicht in der veröffentlichten Liste jenes Jahres. Vergleichsspalten: der neueste Rang dort, leer, wenn nicht aufgeführt.
Quellen: INE (Instituto Nacional de Estadística) (2002-2024), INE terms of reuse.