2023 · BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter
Top 100 des prénoms de fille à Berlin, 2023
Emilia, Charlotte et Mila ont été les prénoms de fille les plus donnés à Berlin en 2023. Emilia a été donné à 177 filles.
Tel que publié par BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter : rang, nombre de bébés, évolution par rapport à l'année précédente, et rang dans deux régions de référence.
L'Allemagne ne publie aucune statistique nationale des prénoms. Les chiffres allemands présentés ici sont des listes municipales (Berlin, Munich, Cologne, Bonn, Leipzig, Rostock), jamais le pays entier.
Il s'agit d'une liste municipale : elle ne couvre que Berlin.
| # | Prénom | Bébés | Évolution | Dans 40 régions aujourd'hui | A&G | ON | Garder |
|---|---|---|---|---|---|---|---|
| 1 | Emilia | 177 | = | 51 | 29 | ||
| 2 | Charlotte | 160 | +2 | 25 | 2 | ||
| 2 | Mila | 160 | +4 | 40 | 21 | ||
| 4 | Emma | 157 | −2 | 85 | 5 | ||
| 5 | Mia | 152 | −2 | 21 | 9 | ||
| 6 | Lina | 137 | +2 | 234 | 222 | ||
| 7 | Ella | 109 | −2 | 46 | 23 | ||
| 7 | Ida | 109 | +19 | 342 | 1584 | ||
| 9 | Sofia | 104 | +6 | 17 | 8 | ||
| 10 | Olivia | 102 | +18 | 1 | 1 | ||
| 11 | Luna | 101 | +9 | 59 | 36 | ||
| 12 | Lea | 99 | −3 | 622 | 590 | ||
| 12 | Sophia | 99 | −1 | 13 | 3 | ||
| 14 | Mira | 98 | −7 | 323 | 87 | ||
| 15 | Anna | 97 | −5 | 142 | 47 | ||
| 15 | Helena | 97 | +8 | 329 | 418 | ||
| 17 | Lia | 94 | −4 | 434 | 219 | ||
| 18 | Amalia | 93 | +38 | 502 | 708 | ||
| 19 | Clara | 91 | +1 | 77 | 48 | ||
| 20 | Emily | 89 | +3 | 44 | 27 | ||
| 20 | Lena | 89 | = | 288 | 119 | ||
| 22 | Alma | 86 | −10 | 211 | 506 | ||
| 23 | Maria | 84 | +4 | 88 | 61 | ||
| 24 | Eva | 81 | +14 | 58 | 45 | ||
| 25 | Nora | 79 | +6 | 75 | 14 |
Afficher les 100 prénomsAfficher moins
| # | Prénom | Bébés | Évolution | Dans 40 régions aujourd'hui | A&G | ON | Garder |
|---|---|---|---|---|---|---|---|
| 26 | Elisa | 78 | −1 | 376 | 644 | ||
| 26 | Hannah | 78 | +9 | 105 | 20 | ||
| 26 | Leonie | 78 | −9 | 610 | 1099 | ||
| 29 | Marie | 75 | −10 | 778 | 616 | ||
| 30 | Elena | 74 | +18 | 161 | 69 | ||
| 30 | Lara | 74 | −17 | 98 | 144 | ||
| 30 | Malia | 74 | +50 | 807 | 432 | ||
| 33 | Hanna | 73 | +4 | 352 | 339 | ||
| 34 | Ayla | 71 | +17 | 42 | 35 | ||
| 34 | Maya | 71 | −19 | 28 | 7 | ||
| 34 | Sophie | 71 | −4 | 63 | 22 | ||
| 37 | Leni | 70 | −20 | 514 | 742 | ||
| 38 | Cleo | 69 | +12 | 114 | 823 | ||
| 38 | Mathilda | 69 | −2 | 1454 | |||
| 40 | Lilly | 65 | −2 | 129 | 280 | ||
| 41 | Ada | 64 | +34 | 40 | 227 | ||
| 42 | Mina | 59 | +1 | 408 | 675 | ||
| 43 | Romy | 58 | +1 | 172 | 742 | ||
| 44 | Matilda | 57 | −2 | 19 | 227 | ||
| 45 | Ava | 56 | −14 | 11 | 6 | ||
| 46 | Isabella | 55 | +14 | 10 | 16 | ||
| 47 | Sara | 53 | −2 | 110 | 84 | ||
| 48 | Amelie | 52 | −14 | 122 | 932 | ||
| 48 | Nele | 52 | +5 | ||||
| 48 | Paula | 52 | +21 | 1584 | |||
| 48 | Thea | 52 | +46 | 66 | 250 | ||
| 52 | Frida | 51 | −5 | 922 | |||
| 52 | Frieda | 51 | −23 | 2604 | |||
| 52 | Johanna | 51 | −19 | 1719 | 932 | ||
| 55 | Alina | 50 | −4 | 224 | 87 | ||
| 55 | Amira | 50 | −10 | 124 | 73 | ||
| 55 | Maja | 50 | +5 | 468 | 1409 | ||
| 55 | Zoe | 50 | +10 | 104 | 46 | ||
| 59 | Elisabeth | 49 | +3 | 1028 | 867 | ||
| 60 | Klara | 48 | nouveau | 719 | 932 | ||
| 61 | Alva | 47 | −6 | 1809 | |||
| 61 | Juna | 47 | +1 | 4200 | |||
| 61 | Livia | 47 | +25 | 542 | 527 | ||
| 61 | Liya | 47 | +4 | 610 | 644 | ||
| 61 | Valentina | 47 | +25 | 272 | 105 | ||
| 66 | Julia | 46 | −13 | 244 | 78 | ||
| 67 | Laura | 45 | +8 | 303 | 298 | ||
| 68 | Luisa | 44 | −12 | 1584 | 1283 | ||
| 69 | Aurelia | 42 | nouveau | 125 | 243 | ||
| 69 | Tilda | 42 | −29 | 2439 | |||
| 71 | Marlene | 41 | −31 | 4866 | |||
| 72 | Elina | 40 | −7 | 573 | 462 | ||
| 72 | Melina | 40 | +3 | 719 | 506 | ||
| 74 | Amelia | 39 | −12 | 3 | 4 | ||
| 74 | Amina | 39 | nouveau | 205 | 306 | ||
| 74 | Flora | 39 | +6 | 241 | 306 | ||
| 74 | Mara | 39 | −26 | 538 | 483 | ||
| 74 | Medina | 39 | −9 | 894 | |||
| 74 | Rosa | 39 | −18 | 96 | 644 | ||
| 80 | Antonia | 38 | −5 | 439 | 1584 | ||
| 80 | Elif | 38 | −11 | 684 | |||
| 80 | Lola | 38 | +14 | 87 | 339 | ||
| 80 | Luise | 38 | +10 | ||||
| 80 | Stella | 38 | +18 | 333 | 59 | ||
| 85 | Amaya | 37 | nouveau | 122 | 204 | ||
| 85 | Aurora | 37 | nouveau | 39 | 24 | ||
| 87 | Carla | 36 | −4 | 922 | 1283 | ||
| 87 | Ela | 36 | −4 | 684 | 1283 | ||
| 89 | Carlotta | 35 | −16 | 3704 | |||
| 89 | Lotta | 35 | −20 | 4200 | |||
| 89 | Viktoria | 35 | nouveau | 2006 | |||
| 92 | Leyla | 34 | −17 | 403 | 506 | ||
| 92 | Lisa | 34 | −6 | 661 | 675 | ||
| 92 | Malina | 34 | nouveau | 3704 | 1283 | ||
| 92 | Mariam | 34 | −23 | 259 | 164 | ||
| 92 | Zeynep | 34 | nouveau | 983 | |||
| 97 | Amara | 33 | nouveau | 103 | 73 | ||
| 97 | Jasmin | 33 | −7 | 1407 | 1584 | ||
| 97 | Ruby | 33 | −11 | 38 | 125 | ||
| 100 | Kira | 32 | nouveau | 451 | 194 |
Évolution par rapport à 2022 ; « nouveau » signifie absent de la liste publiée cette année-là. Colonnes de référence : son dernier rang dans cette région, vide s'il n'y figure pas.
Sources: BerlinOnline GmbH; Landesamt für Bürger- und Ordnungsangelegenheiten (LABO) / Standesämter (2012-2023), CC BY 3.0 DE.
Les prénoms en hausse iciNotre méthode, et toutes nos sources